SUPPORT / SAMPLES & SAS NOTES
 

Support

Problem Note 56637: Running the SASGSUB command using the SAS® Grid Manager Client Utility might write Integrated Object Model (IOM) messages in the SAS® job log file

DetailsAboutRate It

When you use the SAS Grid Manager Client Utility to run the SASGSUB command, you might see IOM messages similar to the following written in the SAS job log file:

Bridge PE SAM listen thread is exiting (0).
For the IOM thread puddle, there were 419 requests processed. The maximum number of requests queued was 0. 
The maximum number of worker threads was 2.
Bridge protocol engine has quiesced.
Bridge protocol engine is unloading.


Operating System and Release Information

Product FamilyProductSystemProduct ReleaseSAS Release
ReportedFixed*ReportedFixed*
SAS SystemSAS Grid ManagerClientMicrosoft® Windows® for x649.49.49.4 TS1M29.4 TS1M3
Microsoft Windows 8 Enterprise 32-bit9.49.49.4 TS1M29.4 TS1M3
Microsoft Windows 8 Enterprise x649.49.49.4 TS1M29.4 TS1M3
Microsoft Windows 8 Pro 32-bit9.49.49.4 TS1M29.4 TS1M3
Microsoft Windows 8 Pro x649.49.49.4 TS1M29.4 TS1M3
Microsoft Windows 8.1 Enterprise 32-bit9.49.49.4 TS1M29.4 TS1M3
Microsoft Windows 8.1 Enterprise x649.49.49.4 TS1M29.4 TS1M3
Microsoft Windows 8.1 Pro9.49.49.4 TS1M29.4 TS1M3
Microsoft Windows 8.1 Pro 32-bit9.49.49.4 TS1M29.4 TS1M3
Microsoft Windows Server 20089.49.49.4 TS1M29.4 TS1M3
Microsoft Windows Server 2008 R29.49.49.4 TS1M29.4 TS1M3
Microsoft Windows Server 2008 for x649.49.49.4 TS1M29.4 TS1M3
Microsoft Windows Server 2012 Datacenter9.49.49.4 TS1M29.4 TS1M3
Microsoft Windows Server 2012 R2 Datacenter9.49.49.4 TS1M29.4 TS1M3
Microsoft Windows Server 2012 R2 Std9.49.49.4 TS1M29.4 TS1M3
Microsoft Windows Server 2012 Std9.49.49.4 TS1M29.4 TS1M3
Windows 7 Enterprise 32 bit9.49.49.4 TS1M29.4 TS1M3
Windows 7 Enterprise x649.49.49.4 TS1M29.4 TS1M3
Windows 7 Home Premium 32 bit9.49.49.4 TS1M29.4 TS1M3
Windows 7 Home Premium x649.49.49.4 TS1M29.4 TS1M3
Windows 7 Professional 32 bit9.49.49.4 TS1M29.4 TS1M3
Windows 7 Professional x649.49.49.4 TS1M29.4 TS1M3
Windows 7 Ultimate 32 bit9.49.49.4 TS1M29.4 TS1M3
Windows 7 Ultimate x649.49.49.4 TS1M29.4 TS1M3
64-bit Enabled AIX9.49.49.4 TS1M29.4 TS1M3
64-bit Enabled Solaris9.49.49.4 TS1M29.4 TS1M3
HP-UX IPF9.49.49.4 TS1M29.4 TS1M3
Linux for x649.49.49.4 TS1M29.4 TS1M3
Solaris for x649.49.49.4 TS1M29.4 TS1M3
* For software releases that are not yet generally available, the Fixed Release is the software release in which the problem is planned to be fixed.